Op.gg For League Of Legends

Op.gg for league of legends pc

TierSummoner countCumulative
Challenger I 200 (0.01%) 200 (0.01%)
Grandmaster I 500 (0.03%) 700 (0.05%)
Master I 3,537 (0.24%) 4,237 (0.29%)
Diamond I 6,200 (0.42%) 10,437 (0.70%)
Diamond II 5,298 (0.36%) 15,735 (1.06%)
Diamond III 6,562 (0.44%) 22,297 (1.50%)
Diamond IV 11,855 (0.80%) 34,152 (2.31%)
Platinum I 35,770 (2.41%) 69,922 (4.72%)
Platinum II 26,578 (1.79%) 96,500 (6.51%)
Platinum III 37,269 (2.52%) 133,769 (9.03%)
Platinum IV 92,830 (6.27%) 226,599 (15.3%)
Gold I 55,493 (3.75%) 282,092 (19.0%)
Gold II 78,350 (5.29%) 360,442 (24.3%)
Gold III 90,002 (6.07%) 450,444 (30%)
Gold IV 192,605 (13.0%) 643,049 (43%)
Silver I 107,091 (7.23%) 750,140 (51%)
Silver II 133,361 (9.00%) 883,501 (60%)
Silver III 120,654 (8.14%) 1,004,155 (68%)
Silver IV 166,957 (11.3%) 1,171,112 (79%)
Bronze I 91,427 (6.17%) 1,262,539 (85%)
Bronze II 84,581 (5.71%) 1,347,120 (91%)
Bronze III 57,908 (3.91%) 1,405,028 (95%)
Bronze IV 48,863 (3.30%) 1,453,891 (98%)
Iron I 14,673 (0.99%) 1,468,564 (99%)
Iron II 7,864 (0.53%) 1,476,428 (100%)
Iron III 3,694 (0.25%) 1,480,122 (100%)
Iron IV 1,522 (0.10%) 1,481,644 (100%)
Last Updated: 2021-08-11 18:55:05
LeagueOp.gg

For League of Legends on the PC, a GameFAQs message board topic titled 'I am inviting gamefaqs to talk s. about my op.gg'. Vicksy / Platinum 1 75LP / 23W 21L Win Ratio 52% / Ahri - 8W 10L Win Ratio 44%, Zoe - 5W 4L Win Ratio 56%, Viktor - 3W 3L Win Ratio 50%, Orianna - 3W 1L Win Ratio 75%, Seraphine - 3W 1L Win Ratio 75%.

Op.gg for league of legends accounts

Op.gg For League Of Legends Login

  1. Amumu Build for the Highest Win Rate - Amumu build from runes, skill order, item path, counters and more in the latest LoL Patch.
  2. Check your Summoner, Live Spectate and using powerful global League of Legends Statistics! Rek'Sai Build, Runes, Counters (Jungle, Season 11) - Champions - League of Legends - League of Legends Language.
  3. Check your Summoner, Live Spectate and using powerful global League of Legends Statistics! Kassadin Build, Runes, Counters (Middle, Season 11) - Champions - League of Legends - League of Legends Language.